Period Name | Begins | Ends | Weekly | Weekday Night | Weekend Night | Weekend | Extra Night | Monthly | Entire Season | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|
Summer | Sat Apr 15th, 2023 | Thu Dec 14th, 2023 | $115 | $115 | 7 Nights | |||||
All rates subject to government tax. | ||||||||||
Winter | Fri Dec 15th, 2023 | Sun Jan 14th, 2024 | $120 | $120 | 7 Nights | |||||
All rates subject to government tax. | ||||||||||
Christmas | Wed Dec 20th, 2023 | Wed Jan 10th, 2024 | $120 | $120 | 7 Nights | |||||
All rates subject to government tax. |
This lovely 1 bedroom, 1 bathroom apartment right in the heart of Sunset Crest is complete with modern finishes and appliances, with a balcony off the kitchen. Located in Golden View Condominiums, there are two elevators which service the building and a laundry shared laundry facility. The reception desk in the lobby is staffed 24/7 and there is a community pool and restaurant right on the premises, with plenty of popular restaurants and amenities within walking distance. Beach club access included.
*Adults only*