Period Name | Begins | Ends | Weekly | Weekday Night | Weekend Night | Weekend | Extra Night | Monthly | Entire Season | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|
Summer | Fri Apr 15th, 2022 | Sat Oct 1st, 2022 | $120 | $120 | 7 Nights | |||||
All rates subject to government tax and fees. | ||||||||||
Winter | Wed Dec 15th, 2021 | Thu Apr 14th, 2022 | $130 | $130 | 7 Nights | |||||
All rates subject to government tax and fees. | ||||||||||
Fall | Sat Oct 1st, 2022 | Thu Dec 15th, 2022 | $130 | $130 | 7 Nights | |||||
All rates subject to government tax and fees. |
A beautifully renovated, 2nd floor 2 bedroom, 1 bathroom condo in a lovely development just off the heart of the south coast! An open plan living and dining area extends out to a 13 x 10 sheltered patio that overlooks the large shared swimming pool and lovely expansive grounds while offering glimpses of the nearby sea. The kitchen is very breezy and open with nice pickled pine cabinetry, while both bedrooms are approximately 13 x 13 with an a/c and built-in cupboards. The master bedroom has a double sized bed and an en suite bathroom with a shower in it, and the other bedroom has a double bed also, and offers a direct access out to the sheltered patio. There is a shared laundry facility on the ground floor. Glorious south coast beaches and many amenities are just a few steps away.