Period Name | Begins | Ends | Weekly | Weekday Night | Weekend Night | Weekend | Extra Night | Monthly | Entire Season | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|
Winter | Tue Dec 1st, 2020 | Fri Apr 30th, 2021 | $455 | $455 | 7 Nights | |||||
Rates Subject To Government Tax | ||||||||||
Summer Low | Fri May 1st, 2020 | Mon Nov 30th, 2020 | $310 | $310 | 5 Nights | |||||
Rates Subject To Government Tax | ||||||||||
Summer High | Thu Jul 1st, 2021 | Tue Aug 31st, 2021 | $350 | $350 | 7 Nights | |||||
Rates Subject To Government Tax |
A large 3 Bedroom, 3 Bathroom villa with a private pool located in the popular Sunset Crest area, Holetown, St. James
There is a large open plan TV/Living, dining and kitchen space, which branch off to each of the three bedrooms, all modern en-suite with standup showers. All bedroom’s have air conditioning. There is a laundry room with drying yard and BBQ in the back
The true magic of this beautiful property is the large covered patio and private pool, with wet bar, outside dining and lounge space.
A great space for your next holiday!