Period Name | Begins | Ends | Weekly | Weekday Night | Weekend Night | Weekend | Extra Night | Monthly | Entire Season | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|
Summer | Mon Apr 15th, 2019 | Sat Dec 14th, 2019 | $644 | $644 | 5 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Winter | Sun Dec 15th, 2019 | Tue Apr 14th, 2020 | $787 | $787 | 7 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Christmas | Fri Dec 20th, 2019 | Fri Jan 10th, 2020 | $924 | $924 | 7 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Summer | Wed Apr 15th, 2020 | Mon Dec 14th, 2020 | $644 | $644 | 5 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Winter | Tue Dec 15th, 2020 | Wed Apr 14th, 2021 | $787 | $787 | 7 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Christmas | Sun Dec 20th, 2020 | Sun Jan 10th, 2021 | $924 | $924 | 7 Nights | |||||
Rates Subject to Government Tax |
Luxury beach condo accommodation situated on the beach in St. Lawrence Gap on the South Coast of Barbados in the Parish of Christ Church. Just over the road from splendid restaurants, bars, bistros and clubs. The penthouse is on the beach and within close walking distance to other beaches which include all beach and watersports activities. Taxi service is consistent and buses run every two mins.