Period Name | Begins | Ends | Weekly | Weekday Night | Weekend Night | Weekend | Extra Night | Monthly | Entire Season | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|
Summer | Thu Apr 15th, 2021 | Tue Dec 14th, 2021 | $396 | $396 | 5 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Winter | Wed Dec 15th, 2021 | Wed Apr 14th, 2021 | $534 | $534 | 7 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Summer | Wed Apr 15th, 2020 | Mon Dec 14th, 2020 | $396 | $396 | 5 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Winter | Wed Dec 15th, 2021 | Thu Apr 14th, 2022 | $534 | $534 | 7 Nights | |||||
Rates Subject to Government Tax | ||||||||||
Peak | Tue Dec 22nd, 2020 | Tue Jan 5th, 2021 | $704 | $704 | 7 Nights | |||||
Rates Subject to Government Tax |
Oceana beach condo in St. Lawrence Gap in the Parish of Christ Church on the South Coast of Barbados. Centrally located, just a walk away from everything you need for the ideal vacation in Barbados. Shops, restaurants, coffee shops, bars, restaurants and beaches are all on your doorstep. Taxi services available 24/7, buses a two min walk away where they run every two minutes. Oceana Beach Condo, a luxury South Coast vacation rental ideally located for all your holiday needs.