Period Name | Begins | Ends | Weekly | Weekday Night | Weekend Night | Weekend | Extra Night | Monthly | Entire Season | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|
Winter | Sun Dec 20th, 2020 | Wed Mar 31st, 2021 | $225 | $225 | 7 Nights | |||||
Rates are subject to Government Tax | ||||||||||
Winter | Fri Dec 20th, 2019 | Tue Mar 31st, 2020 | $225 | $225 | 7 Nights | |||||
Rates are subject to Government Tax | ||||||||||
Summer | Mon Apr 1st, 2019 | Thu Dec 19th, 2019 | $175 | $175 | 5 Nights | |||||
Rates are subject to Government Tax | ||||||||||
Summer | Wed Apr 1st, 2020 | Sat Dec 19th, 2020 | $175 | $175 | 5 Nights | |||||
Rates are subject to Government Tax |
This spacious first floor ocean front 2 bedroom 2 bathroom condo, is centrally located mid way on the popular South Coast Highway 7, with a supermarket across the road, restaurants, duty free shopping a taxi stand close by and public transport right outside the door.
With the stunning elevated ocean view over Worthing Beach. The unit is fully outfitted with all linens, towles and a full suite of kitchen appliances and utensils.There is a shared full size washer and dryer for the use of our 6 condo units.
AC in Bedrooms - Excellent WiFi, a 40 inch flat screen TV, cable channels and AM/FM radio
There is a 1 car park spot for each unit.
*Rates may be subject to change at any time. Special Rates may apply to peak holiday periods.*